Uploads by John Stumbles

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
23:07, 15 January 2012 Thermal Store Indirect Combi 150.jpg (file) 7 KB   1
23:06, 15 January 2012 Thermal Store Indirect Cylinder 150.jpg (file) 7 KB   1
23:05, 15 January 2012 Thermal Store Direct Combi 150.jpg (file) 6 KB   1
23:04, 15 January 2012 Thermal Store Direct Cylinder 150.jpg (file) 5 KB   1
19:40, 16 January 2008 Column radiators rusty.jpg (file) 104 KB   1
19:34, 16 January 2008 Column radiators ornate.jpg (file) 24 KB   1
19:33, 16 January 2008 Column radiator circular.jpg (file) 92 KB   1
23:50, 15 January 2008 Radiator seamtop closeup.png (file) 3 KB   2
23:39, 15 January 2008 Radiator seamtop.png (file) 36 KB   1
21:35, 15 January 2008 Column radiator dark.jpg (file) 27 KB   1
21:34, 15 January 2008 Radiator roundtop SC Barlo.jpg (file) 25 KB   1
21:33, 15 January 2008 Radiators compact.jpg (file) 20 KB   1
19:37, 28 November 2007 Pipe bend 3d.1.jpg (file) 31 KB   3
19:15, 28 November 2007 Pipe bend 3d.0.jpg (file) 137 KB photo 1
19:00, 28 November 2007 Pipe bend 3d.3.jpg (file) 81 KB   2
18:47, 28 November 2007 Pipe bend 3d.2.jpg (file) 76 KB   3
21:19, 3 July 2007 DHW combined cylinder Fortic 01.jpg (file) 74 KB   1
21:12, 3 July 2007 DHW combined cylinder Elson Opal 01.jpg (file) 70 KB   1
23:44, 29 June 2007 Heatbank.jpg (file) 3 KB   1
23:42, 29 June 2007 Thermalstore.jpg (file) 3 KB   1
18:29, 20 May 2007 Earlex Combivac.jpg (file) 19 KB   1
23:22, 9 May 2007 SDS gouge.jpg (file) 5 KB   1
14:38, 17 March 2007 DIY Heat Bank DHW secondary components.jpg (file) 142 KB   1
14:35, 17 March 2007 DIY heat bank diagram.jpg (file) 91 KB   1
22:25, 16 March 2007 DIY heat bank.jpg (file) 87 KB   3
22:01, 16 February 2007 TRV microbore 18.jpg (file) 21 KB   1
22:01, 16 February 2007 TRV microbore 17.jpg (file) 13 KB   1
22:00, 16 February 2007 TRV microbore 16.jpg (file) 20 KB   1
22:00, 16 February 2007 TRV microbore 15.jpg (file) 17 KB   1
22:00, 16 February 2007 TRV microbore 14.jpg (file) 21 KB   1
22:00, 16 February 2007 TRV microbore 13.jpg (file) 21 KB   1
21:59, 16 February 2007 TRV microbore 12.jpg (file) 25 KB   1
21:59, 16 February 2007 TRV microbore 11.jpg (file) 22 KB   1
21:59, 16 February 2007 TRV microbore 10.jpg (file) 20 KB   1
21:59, 16 February 2007 TRV microbore 08.jpg (file) 23 KB   1
21:59, 16 February 2007 TRV microbore 07.jpg (file) 22 KB   1
21:58, 16 February 2007 TRV microbore 06.jpg (file) 15 KB   1
21:58, 16 February 2007 TRV microbore 05.jpg (file) 16 KB   1
21:58, 16 February 2007 TRV microbore 04.jpg (file) 15 KB   1
21:58, 16 February 2007 TRV microbore 03.jpg (file) 17 KB   1
21:57, 16 February 2007 TRV microbore 02.jpg (file) 18 KB   1
21:57, 16 February 2007 TRV microbore 01.jpg (file) 15 KB   1
14:30, 13 January 2007 CH motorised valve Honeywell mid-pos.jpg (file) 15 KB   1
13:36, 11 January 2007 Thermal Store DPS Pandora rectangular in alcove.jpg (file) 15 KB   1
00:34, 11 January 2007 CH motorised valve Switchmaster 3-port mid-pos (inside).jpg (file) 24 KB   3
00:25, 11 January 2007 CH motorised valve Switchmaster 3-port mid-pos (top).jpg (file) 22 KB   2
23:29, 10 January 2007 CH motorised valve Switchmaster 3-port mid-pos (end).jpg (file) 20 KB   1
22:52, 10 January 2007 CH motorised valve 2-port industrial.jpg (file) 26 KB   2
03:06, 10 January 2007 CH Y-plan mid-pos-valve wiring.gif (file) 19 KB   2
08:32, 9 January 2007 CH Y-plan mid-pos-valve wiring.png (file) 21 KB   2
First pagePrevious pageNext pageLast page