Talk:Electrics, Socket Chasing (Flush with wall): Difference between revisions
Jump to navigation
Jump to search
Red area |
No edit summary |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 4: | Line 4: | ||
I can't see a red area in the pics, and don't know what this refers to. | I can't see a red area in the pics, and don't know what this refers to. | ||
[[User:NT|NT]] 08:17, 27 October 2008 (GMT) | [[User:NT|NT]] 08:17, 27 October 2008 (GMT) | ||
May be it would be better to say red brick area - in the channel cut for the cable/tube? | |||
Ahhh I see.... because of the pipe bend radius. Yes, I think fleshing tha out would be good. Nice article btw, simple and clear. | |||
[[User:NT|NT]] 16:29, 28 October 2008 (GMT) | |||
==Minimal option== | |||
Thre must be a lot of diyers doing this without the benefit of all those tools, angle grinders etc. | |||
[[User:NT|NT]] 17:33, 23 May 2009 (BST) |
Latest revision as of 16:33, 23 May 2009
Red area?
"In order to make the pipe flush, a small section in the cable entry has been chiseled back (red area)."
I can't see a red area in the pics, and don't know what this refers to. NT 08:17, 27 October 2008 (GMT)
May be it would be better to say red brick area - in the channel cut for the cable/tube?
Ahhh I see.... because of the pipe bend radius. Yes, I think fleshing tha out would be good. Nice article btw, simple and clear.
NT 16:29, 28 October 2008 (GMT)
Minimal option
Thre must be a lot of diyers doing this without the benefit of all those tools, angle grinders etc. NT 17:33, 23 May 2009 (BST)