Structural data: Difference between revisions
Jump to navigation
Jump to search
draft, work in progress |
add cat. Article could do with clarifying |
||
Line 5: | Line 5: | ||
This article simply contains some basic building and structural data | This article simply contains some basic building and structural data | ||
Wall loads are about 4.5kN/m2, floors (in | Wall loads are about 4.5kN/m2, floors (in dwellings) are about 2.0-2.25kN/m2, roofs are between 1.5-2.5kN/m2. Multiply by the areas bearing onto the lintel, add a bit more to be on the safe side, and you have you SWL. | ||
dwellings) are about 2.0-2.25kN/m2, roofs are between 1.5-2.5kN/m2. | |||
Multiply by the areas bearing onto the lintel, add a bit more to be on | |||
the safe side, and you have you SWL. | [[Category:Structural]] |
Latest revision as of 20:29, 15 January 2012
Work in progress
Introduction
This article simply contains some basic building and structural data
Wall loads are about 4.5kN/m2, floors (in dwellings) are about 2.0-2.25kN/m2, roofs are between 1.5-2.5kN/m2. Multiply by the areas bearing onto the lintel, add a bit more to be on the safe side, and you have you SWL.