Dating Old Electrics: Difference between revisions
Jump to navigation
Jump to search
write article |
linkify |
||
Line 4: | Line 4: | ||
Some dates - but may contain errors, and sometimes things did get installed later than they should strictly have been. | Some dates - but may contain errors, and sometimes things did get installed later than they should strictly have been. | ||
[[Cable]]s: | |||
*Lead sheath cable: before 1948, except on farms | *Lead sheath cable: before 1948, except on farms | ||
*TRS (Tough Rubber Sheath) 1945-1962 | *TRS (Tough Rubber Sheath) 1945-1962 | ||
*Capothene and Ashothene sheath cables: 1952 - 1960 | *Capothene and Ashothene sheath cables: 1952 - 1960 | ||
*PVC inner PVC outer T&E style cables with no cpc (lighting circuits): 1955-1966 | *PVC inner PVC outer [[Cable|T&E]] style cables with no cpc ([[House Wiring for Beginners|lighting circuits]]): 1955-1966 | ||
*Imperial PVC cables: 1955 - 1971 | *Imperial PVC cables: 1955 - 1971 | ||
*2.5mm PVC/PVC T&E with 1mm cpc: 1971 - 1981 | *2.5mm PVC/PVC T&E with 1mm cpc: 1971 - 1981 | ||
*Twin twisted | *Twin twisted [[flex]]ible cords: before 1977 | ||
*Rubber/PVC mix T&E cable: 1958 to 1961 | *Rubber/PVC mix T&E cable: 1958 to 1961 | ||
Line 20: | Line 20: | ||
*Green & yellow earth sleeving: 1971 onwards | *Green & yellow earth sleeving: 1971 onwards | ||
Main earth bonding: | Main [[Earthing and Bonding|earth bonding]]: | ||
*No main equiptential bonding conductor: before 1966 | *No main equiptential bonding conductor: before 1966 | ||
*2.5mm main equipotential bonding conductors: 1971-1972 | *2.5mm main equipotential bonding conductors: 1971-1972 | ||
Line 26: | Line 26: | ||
*10mm main equipotential bonding conductors: post 1983 | *10mm main equipotential bonding conductors: post 1983 | ||
Fuseboards: | [[Fusebox|Fuseboards]]: | ||
*ELCB (Voltage operated circuit breaker): pre 1981 | *[[RCD|ELCB]] (Voltage operated circuit breaker): pre 1981 | ||
*Double pole | *Double pole [[fuse]]d switchgear on ac Installations: pre 1955 | ||
*Wood backed Wylex | *Wood backed Wylex [[fusebox]]es: still being installed in 1983 | ||
*Slate fusebox with bare | *Slate fusebox with bare [[screw]]s for fusewire links: in use in late 1800s, obsolete by the 1930s | ||
*Wooden box with wooden lid fusebox: standard in 1930s | *Wooden box with wooden lid fusebox: standard in 1930s | ||
Revision as of 22:35, 3 November 2010
File:Mains adaptor 5A wooden 2855-4.jpg
Some dates - but may contain errors, and sometimes things did get installed later than they should strictly have been.
- Lead sheath cable: before 1948, except on farms
- TRS (Tough Rubber Sheath) 1945-1962
- Capothene and Ashothene sheath cables: 1952 - 1960
- PVC inner PVC outer T&E style cables with no cpc (lighting circuits): 1955-1966
- Imperial PVC cables: 1955 - 1971
- 2.5mm PVC/PVC T&E with 1mm cpc: 1971 - 1981
- Twin twisted flexible cords: before 1977
- Rubber/PVC mix T&E cable: 1958 to 1961
Earth wire in cables:
- Separate bare copper earth wires run alongside twin cable:
- Black earth conductors: before 1966
- Green protective sleeving: before 1977
- Green & yellow earth sleeving: 1971 onwards
Main earth bonding:
- No main equiptential bonding conductor: before 1966
- 2.5mm main equipotential bonding conductors: 1971-1972
- 6mm main equipotential bonding conductors: 1966 - 1983
- 10mm main equipotential bonding conductors: post 1983
- ELCB (Voltage operated circuit breaker): pre 1981
- Double pole fused switchgear on ac Installations: pre 1955
- Wood backed Wylex fuseboxes: still being installed in 1983
- Slate fusebox with bare screws for fusewire links: in use in late 1800s, obsolete by the 1930s
- Wooden box with wooden lid fusebox: standard in 1930s
Sockets:
- Accessories mounted on wooden blocks: before 1966
- Round pin socket outlets: mostly before 1955, but sometimes used much later
- Square pin 13A sockets: post 1945
- 2 pin 5A sockets:
- No sockets upstairs: