File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size User Description Versions
00:53, 19 September 2007 SplayArmour.jpg (file) 14 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 PositionCone.jpg (file) 10 KB John Rumm (talk | contribs)   3
00:53, 19 September 2007 GripRingInPlace.jpg (file) 9 KB John Rumm (talk | contribs)   3
00:53, 19 September 2007 ArmourClampFixed.jpg (file) 7 KB John Rumm (talk | contribs)   3
00:53, 19 September 2007 RingInsulation.jpg (file) 11 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 BreakInnerInsulation.jpg (file) 12 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 WaterproofingGlandInPlace.jpg (file) 9 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 20mmHolesaw.jpg (file) 10 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 Through20mmHole.jpg (file) 15 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 BendSolderTag.jpg (file) 8 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 EarthWireWithEyeTerminal.jpg (file) 9 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 TightenLocknut.jpg (file) 14 KB John Rumm (talk | contribs)   2
00:53, 19 September 2007 AddBoot.jpg (file) 17 KB John Rumm (talk | contribs)   2
23:14, 18 September 2007 TightenLocknut2.jpg (file) 8 KB NT (talk | contribs)   1
23:13, 18 September 2007 Through20mmHole2.jpg (file) 9 KB NT (talk | contribs)   1
23:09, 18 September 2007 EarthWireWithEyeTerminal2.jpg (file) 7 KB NT (talk | contribs)   1
23:07, 18 September 2007 BigCutters2.jpg (file) 14 KB NT (talk | contribs)   1
18:52, 16 September 2007 3andECable.jpg (file) 9 KB John Rumm (talk | contribs) Three core and earth flat house wiring cable. 1
21:19, 3 July 2007 DHW combined cylinder Fortic 01.jpg (file) 74 KB John Stumbles (talk | contribs)   1
21:12, 3 July 2007 DHW combined cylinder Elson Opal 01.jpg (file) 70 KB John Stumbles (talk | contribs)   1
00:28, 2 July 2007 DeadManPB.jpg (file) 7 KB John Rumm (talk | contribs) Dead man prop for plasterboarding a ceiling. 1
23:44, 29 June 2007 Heatbank.jpg (file) 3 KB John Stumbles (talk | contribs)   1
23:42, 29 June 2007 Thermalstore.jpg (file) 3 KB John Stumbles (talk | contribs)   1
23:51, 5 June 2007 SWACable.jpg (file) 5 KB John Rumm (talk | contribs) SWA cable 1
23:50, 5 June 2007 HiTuf.jpg (file) 3 KB John Rumm (talk | contribs) HiTuf cable 1
23:49, 5 June 2007 FlatT&E.jpg (file) 4 KB John Rumm (talk | contribs) Twin and Earth cable 1
21:37, 4 June 2007 MainCutoutandMeter.jpg (file) 14 KB John Rumm (talk | contribs) Main cutout fuse and electric meter 1
21:19, 4 June 2007 RCDSwitchFuse.jpg (file) 10 KB John Rumm (talk | contribs) Switchfuse setup in a DIN enclosure with time delayed MCB and HRC fuse carrier. 1
03:23, 27 May 2007 DoubleInsulated.jpg (file) 605 bytes John Rumm (talk | contribs) Double insulated logo 2
01:47, 27 May 2007 DINMountRCBO.jpg (file) 2 KB John Rumm (talk | contribs) DIN Mount RCBO (single module width version) 1
01:43, 27 May 2007 RCDSpur.jpg (file) 3 KB John Rumm (talk | contribs) Spur with integrated RCD 1
01:42, 27 May 2007 RCDSocket.jpg (file) 2 KB John Rumm (talk | contribs) Socket integrated RCD 1
01:42, 27 May 2007 PlugInRCD.jpg (file) 3 KB John Rumm (talk | contribs) Plug in RCD 1
01:40, 27 May 2007 DINMountRCD.jpg (file) 3 KB John Rumm (talk | contribs) Standard DIN mount RCD 1
00:37, 27 May 2007 CrabtreeELCB.jpg (file) 12 KB John Rumm (talk | contribs) Old voltage operated earth leakage circuit breaker. 1
18:29, 20 May 2007 Earlex Combivac.jpg (file) 19 KB John Stumbles (talk | contribs)   1
14:08, 20 May 2007 AngleDrillLength.jpg (file) 18 KB John Rumm (talk | contribs) Angle drill Length 1
14:08, 20 May 2007 ImpactDriverLength.jpg (file) 18 KB John Rumm (talk | contribs) 18V Impact driver Length 1
14:07, 20 May 2007 CombiDrillLength.jpg (file) 17 KB John Rumm (talk | contribs) 18V Combi Drill Length 1
14:05, 20 May 2007 Makita18VImpactDriver.jpg (file) 19 KB John Rumm (talk | contribs) 18V Cordless Makita impact driver 1
13:57, 20 May 2007 ManualDriverParts.jpg (file) 24 KB John Rumm (talk | contribs) Manual impact driver parts 1
13:56, 20 May 2007 ManualImpactDriver.jpg (file) 19 KB John Rumm (talk | contribs) Manual impact driver 1
13:10, 17 May 2007 YellowCrimp.jpg (file) 1 KB John Rumm (talk | contribs) Yellow crimp terminal 1
13:10, 17 May 2007 BlueCrimp.jpg (file) 3 KB John Rumm (talk | contribs) Blue crimp terminal 1
13:09, 17 May 2007 RedCrimp.jpg (file) 3 KB John Rumm (talk | contribs) Red crimp terminal 1
09:44, 17 May 2007 CrimpRatchetTool.jpg (file) 7 KB John Rumm (talk | contribs) Decent crimp tool 1
22:14, 16 May 2007 CrimpComplete.jpg (file) 9 KB John Rumm (talk | contribs) Picture showing both cables done and heatshrink on 1
22:08, 16 May 2007 CrimpWiresJoined.jpg (file) 9 KB John Rumm (talk | contribs) Picture showing both cables done 1
22:07, 16 May 2007 CrimpEnd1Done.jpg (file) 9 KB John Rumm (talk | contribs) Picture showing one cable done 1
22:06, 16 May 2007 CrimpCloseup.jpg (file) 8 KB John Rumm (talk | contribs) Picture showing closeup of crimped wire 1
First pagePrevious pageNext pageLast page