Uploads by John Stumbles

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
21:59, 16 February 2007 TRV microbore 11.jpg (file) 22 KB   1
21:59, 16 February 2007 TRV microbore 10.jpg (file) 20 KB   1
21:59, 16 February 2007 TRV microbore 08.jpg (file) 23 KB   1
21:59, 16 February 2007 TRV microbore 07.jpg (file) 22 KB   1
21:58, 16 February 2007 TRV microbore 06.jpg (file) 15 KB   1
21:58, 16 February 2007 TRV microbore 05.jpg (file) 16 KB   1
21:58, 16 February 2007 TRV microbore 04.jpg (file) 15 KB   1
21:58, 16 February 2007 TRV microbore 03.jpg (file) 17 KB   1
21:57, 16 February 2007 TRV microbore 02.jpg (file) 18 KB   1
21:57, 16 February 2007 TRV microbore 01.jpg (file) 15 KB   1
14:30, 13 January 2007 CH motorised valve Honeywell mid-pos.jpg (file) 15 KB   1
13:36, 11 January 2007 Thermal Store DPS Pandora rectangular in alcove.jpg (file) 15 KB   1
00:34, 11 January 2007 CH motorised valve Switchmaster 3-port mid-pos (inside).jpg (file) 24 KB   3
00:25, 11 January 2007 CH motorised valve Switchmaster 3-port mid-pos (top).jpg (file) 22 KB   2
23:29, 10 January 2007 CH motorised valve Switchmaster 3-port mid-pos (end).jpg (file) 20 KB   1
22:52, 10 January 2007 CH motorised valve 2-port industrial.jpg (file) 26 KB   2
03:06, 10 January 2007 CH Y-plan mid-pos-valve wiring.gif (file) 19 KB   2
08:32, 9 January 2007 CH Y-plan mid-pos-valve wiring.png (file) 21 KB   2
00:46, 4 January 2007 Bar shower valve solid 02.jpg (file) 29 KB   2
00:46, 4 January 2007 Bar shower valve solid 03.jpg (file) 49 KB   2
00:15, 4 January 2007 Bar shower valve stud 07.jpg (file) 17 KB   2
00:13, 4 January 2007 Bar shower valve stud 06.jpg (file) 62 KB   1
00:13, 4 January 2007 Bar shower valve stud 05.jpg (file) 87 KB   1
00:12, 4 January 2007 Bar shower valve stud 04.jpg (file) 111 KB   1
00:12, 4 January 2007 Bar shower valve stud 03.jpg (file) 84 KB   1
00:12, 4 January 2007 Bar shower valve stud 02.jpg (file) 78 KB   1
00:12, 4 January 2007 Bar shower valve stud 01.jpg (file) 77 KB   1
00:10, 4 January 2007 Bar shower valve studd 01.jpg (file) 77 KB   1
00:10, 4 January 2007 Bar shower valve solid 10.jpg (file) 76 KB   1
00:10, 4 January 2007 Bar shower valve solid 09.jpg (file) 62 KB   1
00:09, 4 January 2007 Bar shower valve solid 08.jpg (file) 46 KB   1
00:09, 4 January 2007 Bar shower valve solid 07.jpg (file) 74 KB   1
00:09, 4 January 2007 Bar shower valve solid 06.jpg (file) 67 KB   1
00:09, 4 January 2007 Bar shower valve solid 05.jpg (file) 92 KB   1
00:08, 4 January 2007 Bar shower valve solid 04.jpg (file) 80 KB   1
00:08, 4 January 2007 Bar shower valve solid 01.jpg (file) 83 KB   1
01:08, 2 January 2007 Corrosion Inhibitor test - none 040314.jpg (file) 35 KB   1
00:57, 2 January 2007 Corrosion Inhibitor test - Fernox (1) 040913.jpg (file) 49 KB   2
00:57, 2 January 2007 Corrosion Inhibitor test - none (2) 040913.jpg (file) 49 KB   2
00:56, 2 January 2007 Corrosion Inhibitor test - none (1) 040913.jpg (file) 53 KB   1
00:54, 2 January 2007 Corrosion Inhibitor test - Sentinel 040314.jpg (file) 34 KB   1
00:53, 2 January 2007 Corrosion Inhibitor test - Sentinel (2) 040913.jpg (file) 50 KB   1
00:53, 2 January 2007 Corrosion Inhibitor test - Sentinel (1) 040913.jpg (file) 50 KB   1
00:53, 2 January 2007 Corrosion Inhibitor test - Protex 040314.jpg (file) 32 KB   1
00:52, 2 January 2007 Corrosion Inhibitor test - Protex (2) 040913.jpg (file) 50 KB   1
00:52, 2 January 2007 Corrosion Inhibitor test - Protex (1) 040913.jpg (file) 55 KB   1
00:51, 2 January 2007 Corrosion Inhibitor test - Fernox 040314.jpg (file) 33 KB   1
00:50, 2 January 2007 Corrosion Inhibitor test - Fernox (2) 040913.jpg (file) 49 KB   2
12:26, 16 December 2006 DHW indirect cylinder.gif (file) 4 KB line drawing of basic DHW 'indirect' cylinder 1
12:24, 16 December 2006 DHW direct cylinder.gif (file) 2 KB line drawing of basic 'direct' DHW cylinder 1
First pagePrevious pageNext pageLast page