Uploads by John Stumbles

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:25, 11 January 2007 CH motorised valve Switchmaster 3-port mid-pos (top).jpg (file) 22 KB   2
21:59, 16 February 2007 TRV microbore 11.jpg (file) 22 KB   1
21:59, 16 February 2007 TRV microbore 08.jpg (file) 23 KB   1
19:34, 16 January 2008 Column radiators ornate.jpg (file) 24 KB   1
00:34, 11 January 2007 CH motorised valve Switchmaster 3-port mid-pos (inside).jpg (file) 24 KB   3
21:34, 15 January 2008 Radiator roundtop SC Barlo.jpg (file) 25 KB   1
21:59, 16 February 2007 TRV microbore 12.jpg (file) 25 KB   1
22:52, 10 January 2007 CH motorised valve 2-port industrial.jpg (file) 26 KB   2
21:35, 15 January 2008 Column radiator dark.jpg (file) 27 KB   1
00:46, 4 January 2007 Bar shower valve solid 02.jpg (file) 29 KB   2
19:37, 28 November 2007 Pipe bend 3d.1.jpg (file) 31 KB   3
00:53, 2 January 2007 Corrosion Inhibitor test - Protex 040314.jpg (file) 32 KB   1
00:51, 2 January 2007 Corrosion Inhibitor test - Fernox 040314.jpg (file) 33 KB   1
00:54, 2 January 2007 Corrosion Inhibitor test - Sentinel 040314.jpg (file) 34 KB   1
01:08, 2 January 2007 Corrosion Inhibitor test - none 040314.jpg (file) 35 KB   1
23:39, 15 January 2008 Radiator seamtop.png (file) 36 KB   1
00:09, 4 January 2007 Bar shower valve solid 08.jpg (file) 46 KB   1
00:50, 2 January 2007 Corrosion Inhibitor test - Fernox (2) 040913.jpg (file) 49 KB   2
00:46, 4 January 2007 Bar shower valve solid 03.jpg (file) 49 KB   2
00:57, 2 January 2007 Corrosion Inhibitor test - Fernox (1) 040913.jpg (file) 49 KB   2
00:57, 2 January 2007 Corrosion Inhibitor test - none (2) 040913.jpg (file) 49 KB   2
00:52, 2 January 2007 Corrosion Inhibitor test - Protex (2) 040913.jpg (file) 50 KB   1
00:53, 2 January 2007 Corrosion Inhibitor test - Sentinel (1) 040913.jpg (file) 50 KB   1
00:53, 2 January 2007 Corrosion Inhibitor test - Sentinel (2) 040913.jpg (file) 50 KB   1
00:56, 2 January 2007 Corrosion Inhibitor test - none (1) 040913.jpg (file) 53 KB   1
00:52, 2 January 2007 Corrosion Inhibitor test - Protex (1) 040913.jpg (file) 55 KB   1
00:13, 4 January 2007 Bar shower valve stud 06.jpg (file) 62 KB   1
00:10, 4 January 2007 Bar shower valve solid 09.jpg (file) 62 KB   1
00:09, 4 January 2007 Bar shower valve solid 06.jpg (file) 67 KB   1
21:12, 3 July 2007 DHW combined cylinder Elson Opal 01.jpg (file) 70 KB   1
00:09, 4 January 2007 Bar shower valve solid 07.jpg (file) 74 KB   1
21:19, 3 July 2007 DHW combined cylinder Fortic 01.jpg (file) 74 KB   1
00:10, 4 January 2007 Bar shower valve solid 10.jpg (file) 76 KB   1
18:47, 28 November 2007 Pipe bend 3d.2.jpg (file) 76 KB   3
00:12, 4 January 2007 Bar shower valve stud 01.jpg (file) 77 KB   1
00:10, 4 January 2007 Bar shower valve studd 01.jpg (file) 77 KB   1
00:12, 4 January 2007 Bar shower valve stud 02.jpg (file) 78 KB   1
00:08, 4 January 2007 Bar shower valve solid 04.jpg (file) 80 KB   1
19:00, 28 November 2007 Pipe bend 3d.3.jpg (file) 81 KB   2
00:08, 4 January 2007 Bar shower valve solid 01.jpg (file) 83 KB   1
00:12, 4 January 2007 Bar shower valve stud 03.jpg (file) 84 KB   1
00:13, 4 January 2007 Bar shower valve stud 05.jpg (file) 87 KB   1
22:25, 16 March 2007 DIY heat bank.jpg (file) 87 KB   3
14:35, 17 March 2007 DIY heat bank diagram.jpg (file) 91 KB   1
19:33, 16 January 2008 Column radiator circular.jpg (file) 92 KB   1
00:09, 4 January 2007 Bar shower valve solid 05.jpg (file) 92 KB   1
19:40, 16 January 2008 Column radiators rusty.jpg (file) 104 KB   1
00:12, 4 January 2007 Bar shower valve stud 04.jpg (file) 111 KB   1
19:15, 28 November 2007 Pipe bend 3d.0.jpg (file) 137 KB photo 1
14:38, 17 March 2007 DIY Heat Bank DHW secondary components.jpg (file) 142 KB   1
First pagePrevious pageNext pageLast page