Uploads by John Rumm

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
00:32, 7 August 2009 RodTorch.jpg (file) 9 KB   1
00:32, 7 August 2009 RodTorchAdaptor.jpg (file) 7 KB   1
00:32, 7 August 2009 RodTorchWorking.jpg (file) 9 KB   1
19:06, 7 August 2009 MidPos1.gif (file) 20 KB   1
02:34, 8 August 2009 2PortMoMoValve.gif (file) 21 KB   1
20:42, 8 August 2009 C-Plan-Water.gif (file) 23 KB   1
20:42, 8 August 2009 C-Plan-Wiring.gif (file) 49 KB   1
20:42, 8 August 2009 MidPos.gif (file) 20 KB   1
20:43, 8 August 2009 S-Plan-Water.gif (file) 22 KB   1
20:43, 8 August 2009 S-Plan-Wiring.gif (file) 58 KB   1
20:43, 8 August 2009 SPlus-Plan-Water.gif (file) 27 KB   1
20:43, 8 August 2009 W-Plan-Water.gif (file) 21 KB   1
20:43, 8 August 2009 W-Plan-Wiring.gif (file) 47 KB   1
20:43, 8 August 2009 Y-Plan-Water.gif (file) 21 KB   1
01:00, 10 August 2009 Trunk-branch.gif (file) 27 KB   1
18:56, 10 August 2009 ArchitravePacking.jpg (file) 49 KB   1
02:43, 12 August 2009 FlowSwitchSnubber.gif (file) 16 KB   3
03:05, 12 August 2009 Heat-Bank-Water.gif (file) 40 KB   1
22:35, 4 September 2009 Drillflex.jpg (file) 26 KB   1
22:35, 4 September 2009 Drillflex2.jpg (file) 29 KB   1
23:41, 4 September 2009 AddingSockets1.gif (file) 19 KB   2
23:42, 4 September 2009 AddingSockets2.gif (file) 25 KB   2
03:24, 16 September 2009 Sawboard.jpg (file) 153 KB   2
15:55, 10 October 2009 Parallel wedges.jpg (file) 13 KB   1
15:56, 10 October 2009 Notched joist.jpg (file) 21 KB   1
15:56, 10 October 2009 Insert wedges.jpg (file) 27 KB   1
15:56, 10 October 2009 Trim wedges flush.jpg (file) 22 KB   1
15:57, 10 October 2009 Wedge markup by hand.jpg (file) 17 KB   1
15:57, 10 October 2009 Wedge group mitre.jpg (file) 19 KB   1
16:40, 10 October 2009 Table cutting wedge.jpg (file) 41 KB   1
16:41, 10 October 2009 Tail wedge jig.jpg (file) 43 KB   2
18:02, 10 October 2009 Wedge group cutoff.jpg (file) 19 KB   2
12:38, 20 October 2009 Cable lengths1.gif (file) 32 KB   1
03:54, 27 November 2009 Y-Plan-Wiring.gif (file) 57 KB Fixed error in schematic 2
11:48, 13 December 2009 PFcapacitive.png (file) 5 KB Image created by Andrew Gabriel. 1
11:49, 13 December 2009 PFInductive45.png (file) 5 KB Image created by Andrew Gabriel. 1
11:49, 13 December 2009 PFInductive.png (file) 5 KB Image created by Andrew Gabriel. 1
11:49, 13 December 2009 PFresistive.png (file) 5 KB Image created by Andrew Gabriel. 1
11:49, 13 December 2009 PFsmpsu.png (file) 4 KB Image created by Andrew Gabriel. 1
12:52, 16 December 2009 HarmonicWaves.png (file) 12 KB   2
03:31, 7 February 2010 HalLandingSwitchingSml.gif (file) 15 KB   2
23:04, 5 March 2010 Mm wideblade.jpg (file) 21 KB   2
12:11, 6 March 2010 Mm-wideblade.jpg (file) 21 KB   2
12:12, 6 March 2010 Mm-bosch-plunge.jpg (file) 23 KB   1
12:13, 6 March 2010 Mm-scraper.jpg (file) 23 KB   1
12:14, 6 March 2010 Mm-narrow-plunge.jpg (file) 22 KB   1
12:14, 6 March 2010 Mm-carbide-segment.jpg (file) 24 KB   1
12:15, 6 March 2010 Mm-carbide-rasp.jpg (file) 29 KB   1
12:15, 6 March 2010 Mm-hss-segment.jpg (file) 20 KB   1
12:15, 6 March 2010 Mm-hss-circle.jpg (file) 20 KB   1
First pagePrevious pageNext pageLast page